2024 KOSPET TANK M3 Smart Watch For Men Women
NOTE:
This product is not a medical device and cannot beused to diagnose and monitor any medical conditions.
Welcome to Majestic Wings USA! Please use coupon code Fall24 to receive 10% off your next purchase of $25 or more. So hurry now! Restrictions apply: Cannot be used in conjunction with any other coupon. Sale starts 8/19/24 and ends 9/30/24. Dismiss
Skip to contentSignup for our newsletter to get notified about sales and new products.
$206.99 – $247.99
2024 KOSPET TANK M3 Smart Watch For Men Women
NOTE:
This product is not a medical device and cannot beused to diagnose and monitor any medical conditions.
Weight | 0.300 kg |
---|---|
Dimensions | 10 × 5 × 8 cm |
Brand Name | kospet |
Category | Smart Watches |
System | None |
Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, 24 hour instruction, Chronograph, Alarm Clock, Power Reserve, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Lighting, Countdown, Calculators |
RAM | 256MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, FRENCH, german, Norwegian, KOREAN, japanese, UKRAINIAN, HEBREW, Dutch, Arabic, Indonesian, Greek |
Hign-concerned Chemical | None |
Network Mode | None |
Metrics measured | Heart Rate Monitor, other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
Bluetooth-compatible Version | 5.3 |
GPS | No |
Multiple Dials | Yes |
Battery Capacity | >450mAh |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 256MB |
Rear Camera | None |
Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | ACTIONS ATS3085L |
Band Material | Silica GEL |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 269 |
Accessories | Smart watch*1, Charging base*1, User manual*1, Tempered glass*1 |
SIM Card Slot | NONE |
Wi-fi | no |
Screen Shape | SQUARE |
Resolution | 410*502 |
Band width[mm] | 22 |
App name | KOSPET FIT |
CPU Manufacturer | MediaTek |
Screen Material | AMOLED |
Weight[g] | 300g |
Display Size | 1.96 |
Certification | CE, FCC, RoHS |
Application Age Group | ADULT |
Style | SPORT |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | ALLOY |
Band Detachable | Yes |
MILITARY CERTIFICATION | MIL-STD-810H |
Waterproof Smartwatch | 5ATM & IP69K |
Battery life | Standby:50 Days Daily use: 10-15 Days Always-On Display: 2-3 Days |
Bluetooth Calling Smartwatch | HIFI Bluetooth Calling with One Switch |
Sports Smartwatch | 170+ Sports Modes with Smart Recognition |
Healthy Monitor | Heart rate monitor;Blood oxygen monitor;Blood pressuer |
Sleep monitor | Smart Sleep Tracking |
Watch with Speaker | Waterproof speaker |
Watch with MIC | Waterproof noise reduction MIC |
Bluetooth Smartwatch | Bluetooth Ver 5.3 |
Support System | Android 5.1 & iOS 11.0 and Above |
AOD Display | Supports Always On Display |
Materials | Full Metal Bezel, Stainless Steel back Cover, Four Buttons with Aluminum Alloy |
Giftbox Size | 165(L)mm*110(W)mm*36.5(H)mm |
Package in the Box | Smart watch*1, Charging base*1, User manual*1, Tempered glass*1 |
Body Material | Full metal body |
Battery Type | 480mAh Pure Cobalt Battery |
Display | 1.96 |
Screen | Always-On Display |
Color | Black/Silver |
Heart Rate sensor | VC9202+VP60 A2 |
G-sensor | STK8325 ACC, 3-axis acceleration sensor |
Touch Mode | G+F (Corning Gorilla Tempered Glass) |
Voice assistant | Support |
SOS | Support |
Phone call | Support |
Message | Support |
Music Control | Support |
Camera Control | Support |
Weather | Support |
Calculator | Support |
Online dial | 100+ (Irregularly updated) |
Custom dial | support |
Calculators | support |
Remote control camera | support |
Find watches | support |
Find your phone | support |
Flashlight | support |
Timers | support |
Stopwatch | support |
Brightness | 1000 nit |
Health Monitors
Health Monitors
Reviews
There are no reviews yet.